<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rock Market Crash</title>
	<atom:link href="http://www.toonhole.com/2010/01/rock-market-crash/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toonhole.com/2010/01/rock-market-crash/</link>
	<description>Comics, cartoons, and fart jokes every Mon, Wed, Fri.</description>
	<lastBuildDate>Sat, 04 Sep 2010 06:02:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Aaron Paetz</title>
		<link>http://www.toonhole.com/2010/01/rock-market-crash/comment-page-1/#comment-65</link>
		<dc:creator>Aaron Paetz</dc:creator>
		<pubDate>Thu, 14 Jan 2010 09:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.toonhole.com/2010/01/rock-market-crash/#comment-65</guid>
		<description>Thanks guys!  Glad you like it.</description>
		<content:encoded><![CDATA[<p>Thanks guys!  Glad you like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: allen mezquida</title>
		<link>http://www.toonhole.com/2010/01/rock-market-crash/comment-page-1/#comment-63</link>
		<dc:creator>allen mezquida</dc:creator>
		<pubDate>Thu, 14 Jan 2010 00:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.toonhole.com/2010/01/rock-market-crash/#comment-63</guid>
		<description>Outstanding. 
There&#039;s a lot of people on Wall Street I&#039;d like to see become extinct.

Carry on.</description>
		<content:encoded><![CDATA[<p>Outstanding.<br />
There&#8217;s a lot of people on Wall Street I&#8217;d like to see become extinct.</p>
<p>Carry on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toonhole Mike</title>
		<link>http://www.toonhole.com/2010/01/rock-market-crash/comment-page-1/#comment-62</link>
		<dc:creator>Toonhole Mike</dc:creator>
		<pubDate>Thu, 14 Jan 2010 00:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.toonhole.com/2010/01/rock-market-crash/#comment-62</guid>
		<description>haha. ok I&#039;m making myself laugh.  before the tech bubble of 2001 was the tar bubbles of 123102938086235496 million ad.</description>
		<content:encoded><![CDATA[<p>haha. ok I&#8217;m making myself laugh.  before the tech bubble of 2001 was the tar bubbles of 123102938086235496 million ad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toonhole Mike</title>
		<link>http://www.toonhole.com/2010/01/rock-market-crash/comment-page-1/#comment-61</link>
		<dc:creator>Toonhole Mike</dc:creator>
		<pubDate>Thu, 14 Jan 2010 00:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.toonhole.com/2010/01/rock-market-crash/#comment-61</guid>
		<description>evidence that the economy is cyclical.</description>
		<content:encoded><![CDATA[<p>evidence that the economy is cyclical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kirun</title>
		<link>http://www.toonhole.com/2010/01/rock-market-crash/comment-page-1/#comment-60</link>
		<dc:creator>kirun</dc:creator>
		<pubDate>Wed, 13 Jan 2010 20:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.toonhole.com/2010/01/rock-market-crash/#comment-60</guid>
		<description>JUMP!</description>
		<content:encoded><![CDATA[<p>JUMP!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.toonhole.com/2010/01/rock-market-crash/comment-page-1/#comment-59</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 13 Jan 2010 18:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.toonhole.com/2010/01/rock-market-crash/#comment-59</guid>
		<description>Frickin sweet! You guys kick ass.</description>
		<content:encoded><![CDATA[<p>Frickin sweet! You guys kick ass.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
